Most Recent Healdton Homes For Sale
| View All Healdton Homes For Sale | ||
|
Bk24lts7 Amp 8 Mcgraw, Healdton, OK 73438 | $7,500 |
|
121 Peach St, Healdton, OK 73438 | $169,500 3 beds |
|
620 Mcgraw St, Healdton, OK 73438 | $7,500 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings