Bookmark and Share

Sponsored Listings

16 foreclosures found in CARTER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 16 of 16 1 
New 21162176 Hickory St Lone Grove OK 3 / 2 $129,330 Details
New 21222936 10th Ave Nw Ardmore OK 3 / 2 $38,600 Details
2010-03-09 20367059 Mclish St Ardmore OK 3 / 2 $69,900 Details
2010-03-07 20428787 Rt 4 Box 94h Ardmore OK 3 / 2 - Details
2010-03-05 21430248 15th Ave Nw Ardmore OK 3 / 1 $47,000 Details
2010-03-03 20965589 15th St Wilson OK 4 / 2 $51,300 Details
2010-03-02 18554501 Doral Rd Ratliff City OK 3 / 2 $1,800 Details
2010-02-26 20563063 9th Ave Nw Ardmore OK 3 / 2 $129,900 Details
2010-02-21 20626176 John Rd Ardmore OK 3 / 1 $128,500 Details
2010-02-09 21151560 K St Sw Ardmore OK 3 / 2 $93,000 Details
2010-01-29 21013144 Tanglewood Ct Ardmore OK 3 / 2 $134,900 Details
2010-01-29 21017191 N Meridian Lone Grove OK 2 / 2 $155,500 Details
2010-01-20 20207910 Scivally St Springer OK 3 / 2 $53,600 Details
2010-01-06 20717081 Burch St Ardmore OK 2 / 1 $50,000 Details
2009-12-06 20388429 Ridge Rd Wilson OK 3 / 1 - Details
2009-11-25 20239187 R St Sw Ardmore OK 1 / 1 $39,900 Details